Technical Data Sheets
Technical Data Sheets (TDS) provide detailed product specifications including detection limits, accuracy, sample volume requirements, incubation times, storage conditions, and intended applications for each AquaVial test kit.
Product Technical Data Sheets
| Product | SKU | Document |
|---|---|---|
| AquaVial COLI100 Drinking Water Test Kit — 20 Pack | AVE-101-RUS, AVE-101 | Download PDF ↓ |
| AquaVial Easy Check — Bacteria & Fungi (2-Pack) | AEC-002-RUS | Download PDF ↓ |
| AquaVial EX E. coli — 2-Pack Variant | AEX-102-RUS | Download PDF ↓ |
| AquaVial EX E. coli — 25-Pack Variant | AEX-025-RUS | Download PDF ↓ |
| AquaVial Hot Tub, Shower & Pool Test Kit | ABP-001-RUS | Download PDF ↓ |
| AquaVial PRO500 Rapid Water Testing Kit | AVP-203-RUS | Download PDF ↓ |
| AquaVial Total Coliform 8-Pack (shares the Well Water TDS) | AVE-008-RUS | Download PDF ↓ |
| AquaVial Well Water Testing Kit 2-Pack | AVE-002-RUS | Download PDF ↓ |
Three products are pending updated TDS documentation: AquaVial Swim Pool & Hot Tub Test Kit, AquaVial Plus Travel Kit, and AquaVial Quick Check (Dental). Contact info@exactblue.com for the current specifications.